All Homes in Ocala
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
100 SE 81ST STREET OCALA, FL 34480
5361 NW 33RD PLACE OCALA, FL 34482
2011 NW 28TH COURT OCALA, FL 34475
0 NW 56TH AVENUE OCALA, FL 34482
3570 NW 63RD STREET OCALA, FL 34475
CEDAR RADIAL PASS OCALA, FL 34472
JUNIPER LOOP CIR OCALA, FL 34472
13381 W HWY 40 (LOT 3) OCALA, FL 34481
00 SW 79 TERRACE ROAD OCALA, FL 34473
TBD NW 52ND COURT OCALA, FL 34482
0 SE 116TH PLACE ROAD OCALA, FL 34480
3325 E SILVER SPRINGS BOULEVARD OCALA, FL 34470
Lot 10 NW 20TH AVENUE OCALA, FL 34475
SW 179TH PLACE OCALA, FL 34473
8418 SW 108TH PLACE ROAD OCALA, FL 34481
5246 NW 43RD LANE ROAD OCALA, FL 34482
TBD NW 54th Loop NW 54TH LOOP OCALA, FL 34482
5423 NW 35TH LANE ROAD OCALA, FL 34482
4793 SW 136TH STREET OCALA, FL 34473
7274 SW 89TH AVENUE OCALA, FL 34481
