Listings Sitemap

All Homes in Marion

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


13128 SW 58TH COURT OCALA, FL 34473

2023 NE 7TH AVENUE OCALA, FL 34470

9494 SE 144TH PLACE SUMMERFIELD, FL 34491

10969 SW 45TH AVENUE OCALA, FL 34476

6800 & 6500 NW 193RD STREET MICANOPY, FL 32667

2318 NW 50TH AVENUE OCALA, FL 34482

2656 SW 20TH CIRCLE OCALA, FL 34471

3340 NW 44TH COURT OCALA, FL 34482

TBD LARCH COURSE TERRACE OCALA, FL 34480

12895 NW GAINESVILLE ROAD REDDICK, FL 32686

13700 SW 71ST LANE OCALA, FL 34481

E HWY 316 CITRA, FL 32113

0 MALAUKA LOOP OCKLAWAHA, FL 32179

21 FISHER PLACE OCKLAWAHA, FL 32179

592 FAIRWAYS CIRCLE B OCALA, FL 34472

9549 NW 80TH AVENUE OCALA, FL 34482

2111 SW COLLEGE ROAD OCALA, FL 34471

0 SW 38TH PLACE OCALA, FL 34481

17185 NE 37TH LANE SILVER SPRINGS, FL 34488

NARCISSUS DUNNELLON, FL 34431

TBD 155TH LANE FORT MC COY, FL 32134

3130 NE 7TH LANE OCALA, FL 34470

10338 SE 126 LANE BELLEVIEW, FL 34420

1812 NORTHEAST 50TH ST OCALA, FL 34479