Listings Sitemap

All Homes in Marion

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


4513 SW 170TH STREET ROAD OCALA, FL 34473

5686 SE 127TH PLACE BELLEVIEW, FL 34420

13977 SW 81ST STREET DUNNELLON, FL 34432

7728 SW 85TH CIRCLE OCALA, FL 34481

20751 SW CARDINAL AVENUE DUNNELLON, FL 34431

5063 NW 18TH STREET OCALA, FL 34482

10957 SW 82ND TERRACE OCALA, FL 34481

2019 NW 111TH LOOP OCALA, FL 34475

5940 SE 140TH PLACE SUMMERFIELD, FL 34491

11741 SW 72ND CIRCLE OCALA, FL 34476

9199 SE 171ST COOPER LOOP THE VILLAGES, FL 32162

16903 SE 96TH CHAPELWOOD CIRCLE THE VILLAGES, FL 32162

11001 SE SUNSET HARBOR RD A08 SUMMERFIELD, FL 34491

419 SE 1ST AVENUE 101 OCALA, FL 34471

2380 SE 73RD LOOP OCALA, FL 34480

9203 SE 130TH LOOP SUMMERFIELD, FL 34491

5883 SW 77TH COURT OCALA, FL 34474

18241 SW 65TH LOOP DUNNELLON, FL 34432

5161 SW 165TH PLACE OCALA, FL 34473

TBD NW SHAMROCK AVENUE DUNNELLON, FL 34431

TBD ORANGE ROAD OCKLAWAHA, FL 32179

21260 & 21280 NE 146TH PLACE FORT MC COY, FL 32134

SE 78TH STREET OCALA, FL 34472

206 NE 9TH STREET OCALA, FL 34470