All Homes in Marion
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
16888 SW 17TH AVENUE OCALA, FL 34470
12892 SE 53RD COURT BELLEVIEW, FL 34420
17551 SE 96TH COURT SUMMERFIELD, FL 34491
16442 SE 88TH CT SUMMERFIELD, FL 34491
17830 SE 95TH CIRCLE SUMMERFIELD, FL 34491
18 MALAUKA LOOP PASS OCKLAWAHA, FL 32179
3601 SE 35TH COURT OCALA, FL 34471
8554 SE 160TH PLACE SUMMERFIELD, FL 34491
17786 SE 119TH AVENUE ROAD SUMMERFIELD, FL 34491
6870 SW 109TH LANE OCALA, FL 34476
415 SE 123RD STREET ROAD OCALA, FL 34480
3611 SE 132ND PLACE BELLEVIEW, FL 34420
2 FISHER LANE TRAIL OCKLAWAHA, FL 32179
12019 NE 212TH STREET ROAD FORT MC COY, FL 32134
17715 SW 17TH CIRCLE OCALA, FL 34473
10970 SE 168TH LOOP SUMMERFIELD, FL 34491
4126 SE 13TH TERRACE OCALA, FL 34480
0 SE 134TH COURT WEIRSDALE, FL 32195
14600 NW 216TH PLACE MICANOPY, FL 32667
5000 SW 40TH PLACE OCALA, FL 34474
4647 NE 15TH STREET OCALA, FL 34470
7665 SE 114TH STREET BELLEVIEW, FL 34420
21780 SW MONACO COURT DUNNELLON, FL 34431
16262 SW 21ST TERRACE ROAD OCALA, FL 34473
