Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


16607 NW 194TH STREET HIGH SPRINGS, FL 32643

11227 NW 167TH TERRACE ALACHUA, FL 32615

11031 NW 167TH TERRACE ALACHUA, FL 32615

11050 NW 167TH TERRACE ALACHUA, FL 32615

5514 NW 78TH LANE GAINESVILLE, FL 32653

2022 SW 70TH TERRACE GAINESVILLE, FL 32607

1469 NW 136TH DRIVE NEWBERRY, FL 32669

879 NW 251ST DRIVE NEWBERRY, FL 32669

7220 SW 75TH STREET GAINESVILLE, FL 32608

900 SW 62ND BOULEVARD D23 GAINESVILLE, FL 32607

7390 NW 47TH WAY GAINESVILLE, FL 32653

19513 NW 240TH LANE HIGH SPRINGS, FL 32643

2267 SW 43RD PLACE GAINESVILLE, FL 32608

6118 NW 43RD AVENUE GAINESVILLE, FL 32606

1231 NE 9TH STREET W GAINESVILLE, FL 32601

NW COUNTY RD 239 ALACHUA, FL 32615

NW COUNTY RD 239 ALACHUA, FL 32615

20031 NW COUNTY ROAD 236 HIGH SPRINGS, FL 32643

2660 NW 47TH TERRACE GAINESVILLE, FL 32606

25155 W NEWBERRY ROAD NEWBERRY, FL 32669

6820 SW 78TH STREET GAINESVILLE, FL 32608

24278 NW 11TH LANE NEWBERRY, FL 32669

23284 NW 8TH PLACE NEWBERRY, FL 32669

1814 NW 248TH WAY NEWBERRY, FL 32669