All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
9834 NW 17TH ROAD GAINESVILLE, FL 32606
3702 NE 255TH DRIVE MELROSE, FL 32666
0 NW 23RD BOULEVARD GAINESVILLE, FL 32605
4302 NW 21ST DRIVE GAINESVILLE, FL 32605
9964 NW 22ND ROAD GAINESVILLE, FL 32606
2253 NW 16TH TERRACE 1 GAINESVILLE, FL 32605
25145 NW 5TH AVENUE NEWBERRY, FL 32669
5111 NW 13TH STREET B GAINESVILLE, FL 32609
1904 E UNIVERSITY AVENUE GAINESVILLE, FL 32641
18404 NW 272ND TERRACE HIGH SPRINGS, FL 32643
8476 NW 37TH DRIVE GAINESVILLE, FL 32653
10630 NW 153RD TERRACE ALACHUA, FL 32615
5005 SW 63RD BOULEVARD GAINESVILLE, FL 32608
719 SW 75TH STREET 103 GAINESVILLE, FL 32607
3933 SW 26TH DRIVE D GAINESVILLE, FL 32608
16710 NW COUNTY ROAD 235A ALACHUA, FL 32615
NW 238TH TERRACE HIGH SPRINGS, FL 32643
1041 NW 132ND BOULEVARD NEWBERRY, FL 32669
5128 SW 86TH TERRACE GAINESVILLE, FL 32608
12821 NW 151ST ROAD ALACHUA, FL 32615
89 SE 16TH AVENUE P303 GAINESVILLE, FL 32601
12827 NW 13TH LANE NEWBERRY, FL 32669
12754 NW 162ND DRIVE ALACHUA, FL 32615
13951 NW 150TH CIRCLE ALACHUA, FL 32615
