Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


3108 SW 2ND COURT GAINESVILLE, FL 32601

19808 N US HIGHWAY 441 HIGH SPRINGS, FL 32643

2360 SW ARCHER ROAD #206 GAINESVILLE, FL 32608

9150 SW 49TH PLACE #C GAINESVILLE, FL 32608

1810 NW 23RD BOULEVARD #143 GAINESVILLE, FL 32605

3560 NW 30TH BOULEVARD GAINESVILLE, FL 32605

3101 OLD ARCHER ROAD #306 GAINESVILLE, FL 32608

2087 NW 246TH TERRACE NEWBERRY, FL 32669

12791 NW 13TH LANE NEWBERRY, FL 32669

2258 NW 89TH WAY GAINESVILLE, FL 32606

24230 NW 11TH LANE NEWBERRY, FL 32669

4031 NW 43RD STREET GAINESVILLE, FL 32606

2612 SW 2ND AVENUE GAINESVILLE, FL 32607

6106 SW 11TH PLACE GAINESVILLE, FL 32607

5701 SW 46TH DRIVE GAINESVILLE, FL 32608

10927 SW 24TH AVENUE GAINESVILLE, FL 32607

10761 SW 34TH ROAD GAINESVILLE, FL 32608

3101 OLD ARCHER ROAD #606 GAINESVILLE, FL 32608

18507 SW 67TH AVENUE ARCHER, FL 32618

12738 NW 13TH LANE NEWBERRY, FL 32669

18108 SE COUNTY ROAD 2082 HAWTHORNE, FL 32640

4971 SW 51ST ROAD GAINESVILLE, FL 32608

16347 NW 145TH DRIVE ALACHUA, FL 32615

18010 NE COUNTY ROAD 1471 WALDO, FL 32694