Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


1122 NE 20TH AVENUE GAINESVILLE, FL 32609

900 SW 62ND BOULEVARD I55 GAINESVILLE, FL 32607

2602 SW 250TH TERRACE NEWBERRY, FL 32669

11708 NW 72ND TERRACE ALACHUA, FL 32615

913 SW 57TH DRIVE GAINESVILLE, FL 32607

2015 NW 89TH DRIVE GAINESVILLE, FL 32606

3705 SW 27TH STREET 326 GAINESVILLE, FL 32608

17024 NE 120TH AVENUE WALDO, FL 32694

1993 NW 136TH BOULEVARD NEWBERRY, FL 32669

18605 NW COUNTY ROAD 235A ALACHUA, FL 32615

15298 NW 121ST PLACE ALACHUA, FL 32615

5040 SW 125TH CIRCLE ARCHER, FL 32618

929 NE 7TH AVENUE GAINESVILLE, FL 32601

4415 SW 34TH STREET 308 GAINESVILLE, FL 32608

4535 NW 37TH TERRACE GAINESVILLE, FL 32605

8424 NW 2 PLACE GAINESVILLE, FL 32607

832 SW 50TH WAY GAINESVILLE, FL 32607

1516 NE 5TH PLACE GAINESVILLE, FL 32641

345 NW 48TH BOULEVARD K GAINESVILLE, FL 32607

914 SW 8TH AVENUE 26 GAINESVILLE, FL 32601

119 NW 7TH TERRACE GAINESVILLE, FL 32601

23147 NW 181ST PLACE HIGH SPRINGS, FL 32643

4837 SW 91ST DRIVE GAINESVILLE, FL 32608

5933 NW 88TH WAY GAINESVILLE, FL 32653