Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


1075 SW 66TH TERRACE GAINESVILLE, FL 32607

205 NW HIGHWAY 441 MICANOPY, FL 32667

14245 COLE STREET WALDO, FL 32694

609 SW 145TH DRIVE NEWBERRY, FL 32669

24695 SW 21ST LANE NEWBERRY, FL 32669

4400 NW 36TH AVENUE GAINESVILLE, FL 32606

5319 SW 88TH COURT GAINESVILLE, FL 32608

1394 SW 68TH TERRACE GAINESVILLE, FL 32607

23725 NW 142ND AVENUE HIGH SPRINGS, FL 32643

2210 NW 6TH PLACE GAINESVILLE, FL 32603

13363 SW 9TH ROAD NEWBERRY, FL 32669

1793 SW 245TH TERRACE NEWBERRY, FL 32669

5040 SW 125TH CIRCLE ARCHER, FL 32618

1203 NW 12TH AVENUE GAINESVILLE, FL 32601

6138 SW 8TH LANE GAINESVILLE, FL 32607

5620 NW 45TH LANE GAINESVILLE, FL 32606

1553 NW 21ST AVENUE GAINESVILLE, FL 32605

306 NW 12TH AVE GAINESVILLE, FL 32601

23109 NW 227TH DRIVE HIGH SPRINGS, FL 32643

6743 SW 15TH PLACE GAINESVILLE, FL 32607

11406 SW 274TH STREET NEWBERRY, FL 32669

21015 NE 115TH PLACE WALDO, FL 32694

7213 SW 44TH PLACE #6 GAINESVILLE, FL 32608

11927 NW 69 WAY #8 ALACHUA, FL 32615