All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
1681 NW 128TH TERRACE NEWBERRY, FL 32669
12809 NW 13TH LANE NEWBERRY, FL 32669
2840 NE 10TH DR GAINESVILLE, FL 32609
21665 SE 177TH AVENUE HAWTHORNE, FL 32640
1037 NW 243RD TERRACE NEWBERRY, FL 32669
24221 NW 12TH PLACE NEWBERRY, FL 32669
24596 NW 23RD LANE NEWBERRY, FL 32669
20105 NW 247TH STREET HIGH SPRINGS, FL 32643
3333 NW 38TH STREET GAINESVILLE, FL 32606
1571 NW 29TH ROAD 6 GAINESVILLE, FL 32605
2515 SW 35TH PLACE 103 GAINESVILLE, FL 32608
1995 NE 31ST AVENUE GAINESVILLE, FL 32609
1117 NW 51ST TERRACE GAINESVILLE, FL 32605
10510 NW 28TH PLACE GAINESVILLE, FL 32606
2219 SW 39TH WAY GAINESVILLE, FL 32607
12719 NW 88TH PLACE ALACHUA, FL 32615
2751 SE 24TH PLACE GAINESVILLE, FL 32641
1463 NW 104TH DRIVE GAINESVILLE, FL 32606
1810 NW 23RD BOULEVARD 219 GAINESVILLE, FL 32605
2165 SE 27TH DRIVE GAINESVILLE, FL 32641
5083 NW 1 PLACE 5083 GAINESVILLE, FL 32607
3101 OLD ARCHER ROAD 213 GAINESVILLE, FL 32608
6075 SW 215TH TERRACE NEWBERRY, FL 32669
2188 SE 28TH DRIVE GAINESVILLE, FL 32641
