All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
9727 SW 32ND LANE GAINESVILLE, FL 32608
1700 SW 16TH COURT #J21 GAINESVILLE, FL 32608
9111 SW 91ST TERRACE GAINESVILLE, FL 32608
3323 NW 21ST DRIVE #G3 GAINESVILLE, FL 32605
6711 SW 13TH LANE GAINESVILLE, FL 32607
2444 NE 1ST BOULEVARD #300/400 GAINESVILLE, FL 32609
12001 HIGHWAY 441 S MICANOPY, FL 32667
1449 NW 136TH TERRACE NEWBERRY, FL 32669
24385 NW 11TH PLACE NEWBERRY, FL 32669
24230 NW 11TH LANE NEWBERRY, FL 32669
2545 SW 120TH DRIVE GAINESVILLE, FL 32608
5701 SW 46TH DRIVE GAINESVILLE, FL 32608
6106 SW 11TH PLACE GAINESVILLE, FL 32607
2258 NW 89TH WAY GAINESVILLE, FL 32606
659 NW 155TH WAY NEWBERRY, FL 32669
507 NW 39TH ROAD #159 GAINESVILLE, FL 32607
3300 NW 28TH PLACE GAINESVILLE, FL 32605
802 SE 7TH AVENUE GAINESVILLE, FL 32601
6519 W NEWBERRY ROAD #103 GAINESVILLE, FL 32605
6519 W NEWBERRY ROAD #107 GAINESVILLE, FL 32605
3101 OLD ARCHER ROAD #606 GAINESVILLE, FL 32608
TBD COUNTY ROAD 1469 EARLETON, FL 32631
113 NW 11TH STREET #1/2 GAINESVILLE, FL 32601
11903 NW 9TH ROAD GAINESVILLE, FL 32606
