All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
4905 SW 51ST ROAD GAINESVILLE, FL 32608
17727 NW 170TH PLACE ALACHUA, FL 32615
1123 NW 242ND DRIVE NEWBERRY, FL 32669
1586 NW 127TH DRIVE NEWBERRY, FL 32669
24416 NW 10TH ROAD NEWBERRY, FL 32669
15024 NW 89TH STREET ALACHUA, FL 32615
1929 NE 7TH PLACE GAINESVILLE, FL 32641
106 SW 6TH STREET MICANOPY, FL 32667
8911 NW 58TH LANE GAINESVILLE, FL 32653
7606 SW 122ND STREET GAINESVILLE, FL 32608
4102 NW 26TH DRIVE GAINESVILLE, FL 32605
1110 NW 39TH AVENUE GAINESVILLE, FL 32609
617 SW 139TH COURT NEWBERRY, FL 32669
4566 NW 5TH BOULEVARD E GAINESVILLE, FL 32609
TBD HIGHWAY 441 ALACHUA, FL 32615
17411 NW 110 AVENUE ALACHUA, FL 32615
14109 SW 134TH TERRACE ARCHER, FL 32618
749 SW 139TH COURT NEWBERRY, FL 32669
24206 DOC KARELAS DRIVE NEWBERRY, FL 32669
2406 SE 36TH STREET GAINESVILLE, FL 32641
5811 NW 23RD TERRACE A, B, C, D GAINESVILLE, FL 32653
25305 SW 15TH AVENUE NEWBERRY, FL 32669
TBD NW 67TH BOULEVARD ALACHUA, FL 32615
9417 NW 43 STREET 3 GAINESVILLE, FL 32653
