All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
21781 NW COUNTY ROAD 2054 ALACHUA, FL 32615
20166 NW 159TH PLACE ALACHUA, FL 32615
25139 SW 20TH AVENUE NEWBERRY, FL 32669
2900 NW 34TH STREET GAINESVILLE, FL 32605
852 SW 58TH TERRACE GAINESVILLE, FL 32607
10803 SW 27TH AVENUE GAINESVILLE, FL 32608
2507 NW 29TH PLACE GAINESVILLE, FL 32605
11848 NW 15TH ROAD GAINESVILLE, FL 32606
11878 NW 15TH ROAD GAINESVILLE, FL 32606
844 SW 145TH DRIVE NEWBERRY, FL 32669
13589 NW 151ST PLACE ALACHUA, FL 32615
2820 NW 39TH TERRACE GAINESVILLE, FL 32606
1302 SE WACAHOOTA ROAD MICANOPY, FL 32667
1761 SW 244TH TERRACE NEWBERRY, FL 32669
5111 SW 86TH TERRACE GAINESVILLE, FL 32608
562 NE 2ND AVENUE GAINESVILLE, FL 32601
5371 SW 125TH CIRCLE ARCHER, FL 32618
2522 SE 11TH AVE GAINESVILLE, FL 32641
2909 NW 144TH TERRACE NEWBERRY, FL 32669
8024 NW 2ND COURT GAINESVILLE, FL 32607
3901 SW 20TH AVENUE 806 GAINESVILLE, FL 32607
1541 NW 100TH DRIVE GAINESVILLE, FL 32606
6718 SW 10TH LANE GAINESVILLE, FL 32607
2904 NE 11TH TERRACE GAINESVILLE, FL 32609
