All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
52 NW 250TH STREET NEWBERRY, FL 32669
4715 SW 91ST DRIVE #201 GAINESVILLE, FL 32608
2904 NE 11TH TERRACE GAINESVILLE, FL 32609
13859 PROGRESS BOULEVARD #100/200 ALACHUA, FL 32615
1113 NW 5TH AVENUE GAINESVILLE, FL 32601
16476 SW 137TH AVENUE ARCHER, FL 32618
4858 SW 170TH STREET ARCHER, FL 32618
13859 PROGRESS BOULEVARD #200 ALACHUA, FL 32615
501 NW 52ND TERRACE GAINESVILLE, FL 32607
2305 SW 73RD TERRACE GAINESVILLE, FL 32607
619 NE 1ST STREET GAINESVILLE, FL 32601
6822 SW 134TH AVENUE ARCHER, FL 32618
15009 NW 15TH PLACE NEWBERRY, FL 32669
13723 NW 218TH LANE ALACHUA, FL 32615
12605 NW 142ND TERRACE ALACHUA, FL 32615
6351 NW 106TH PLACE ALACHUA, FL 32615
23206 NW 102 ND AVENUE ALACHUA, FL 32615
613 SW 75TH STREET #101 GAINESVILLE, FL 32607
1821 NE 28TH AVENUE GAINESVILLE, FL 32609
TBD SW 55TH RD GAINESVILLE, FL 32608
5371 SW 125TH CIRCLE ARCHER, FL 32618
23053 NW 142ND AVENUE HIGH SPRINGS, FL 32643
111 NW 34TH STREET GAINESVILLE, FL 32607
21535 NW COUNTY ROAD 1493 ALACHUA, FL 32615