All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
8637 NW 42ND DRIVE GAINESVILLE, FL 32653
461 SW 251ST DRIVE NEWBERRY, FL 32669
507 NW 39TH ROAD 208 GAINESVILLE, FL 32607
115 SE 50TH STREET GAINESVILLE, FL 32641
13232 SW 2ND PLACE NEWBERRY, FL 32669
405 NW 123RD STREET NEWBERRY, FL 32669
3907 NW 20TH DRIVE GAINESVILLE, FL 32605
401 NW 39TH ROAD 401C GAINESVILLE, FL 32607
1030 SE 18TH TERRACE GAINESVILLE, FL 32641
1523 NW 11TH ROAD GAINESVILLE, FL 32605
21740 S COUNTY ROAD 325 CROSS CREEK, FL 32640
927 NW 41ST DRIVE GAINESVILLE, FL 32605
2211 SE 51ST STREET GAINESVILLE, FL 32641
TBD W NEWBERRY ROAD NEWBERRY, FL 32669
TBD NE US HIGHWAY 301 WALDO, FL 32694
15254 NE 144TH TERRACE WALDO, FL 32694
3305 NW 46TH PLACE GAINESVILLE, FL 32605
4345 SW 20TH LANE GAINESVILLE, FL 32607
900 SW 62ND BOULEVARD L79 GAINESVILLE, FL 32607
924 SW 57TH DRIVE GAINESVILLE, FL 32607
2018 SW 102ND TERRACE GAINESVILLE, FL 32607
5881 SW 34TH STREET GAINESVILLE, FL 32608
6715 SW 100 LANE GAINESVILLE, FL 32608
10000 SW 52ND AVENUE U131 GAINESVILLE, FL 32608
