All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
5384 NW 21ST COURT GAINESVILLE, FL 32653
5184 SW 53RD DRIVE GAINESVILLE, FL 32608
2034 NW 136TH BOULEVARD NEWBERRY, FL 32669
17927 NW 173RD ROAD ALACHUA, FL 32615
2750 NW 43RD STREET #101 GAINESVILLE, FL 32606
1700 SW 16TH COURT #E30 GAINESVILLE, FL 32608
2750 NW 143RD WAY NEWBERRY, FL 32669
10715 SW 24TH AVENUE GAINESVILLE, FL 32607
716 NE 10TH AVENUE GAINESVILLE, FL 32601
2444 NE 1ST BOULEVARD #300 GAINESVILLE, FL 32609
2300 SW 43RD STREET #Q2 GAINESVILLE, FL 32607
3022 NW 128TH ROAD GAINESVILLE, FL 32609
10529 NW 28TH LANE GAINESVILLE, FL 32606
3498 SW 111TH DRIVE GAINESVILLE, FL 32608
7572 SW 82ND WAY GAINESVILLE, FL 32608
5213 & 5217 & 5231 SW 91ST DRIVE GAINESVILLE, FL 32608
983 SW 25TH PLACE GAINESVILLE, FL 32601
900 SW 62ND BOULEVARD #I54 GAINESVILLE, FL 32607
1035 SW 9TH STREET #F4 GAINESVILLE, FL 32601
628 NE 15TH TERRACE GAINESVILLE, FL 32641
1029 NW 132ND BOULEVARD NEWBERRY, FL 32669
10831 NE 98TH LANE ARCHER, FL 32618
1004 SE 7TH AVENUE GAINESVILLE, FL 32601
TBD NW 2ND STREET GAINESVILLE, FL 32609