All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
13232 SW 2ND PLACE NEWBERRY, FL 32669
405 NW 123RD STREET NEWBERRY, FL 32669
11828 NW 15TH ROAD GAINESVILLE, FL 32606
532 NW 30TH AVENUE GAINESVILLE, FL 32609
109 SE 16TH AVENUE Q301 GAINESVILLE, FL 32601
4624 NW 16TH PLACE GAINESVILLE, FL 32605
4704 NE 255TH DRIVE MELROSE, FL 32666
21740 S COUNTY ROAD 325 CROSS CREEK, FL 32640
12402 SW ARCHER ROAD ARCHER, FL 32618
3892 NW 44TH AVENUE GAINESVILLE, FL 32606
15451 NW 121ST PLACE ALACHUA, FL 32615
12656 NW 11TH PLACE NEWBERRY, FL 32669
2147 NW 7TH PLACE GAINESVILLE, FL 32603
25131 NW 3RD AVENUE NEWBERRY, FL 32669
13200 W NEWBERRY ROAD C13 NEWBERRY, FL 32669
26630 NW 3RD PLACE NEWBERRY, FL 32669
3907 NW 20TH DRIVE GAINESVILLE, FL 32605
401 NW 39TH ROAD 401C GAINESVILLE, FL 32607
1030 SE 18TH TERRACE GAINESVILLE, FL 32641
5111 NW 13TH STREET B GAINESVILLE, FL 32609
3743 NW 55TH PLACE GAINESVILLE, FL 32653
3730 NW 61ST PLACE GAINESVILLE, FL 32653
5352 NW 8TH AVENUE GAINESVILLE, FL 32605
18404 NW 272ND TERRACE HIGH SPRINGS, FL 32643
