Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


25740 W NEWBERRY ROAD NEWBERRY, FL 32669

11372 SW 30TH AVENUE GAINESVILLE, FL 32608

25506 SW 20TH AVENUE NEWBERRY, FL 32669

2824 SW 14TH DRIVE GAINESVILLE, FL 32608

3726 NW 53RD ROAD GAINESVILLE, FL 32653

927 NE 7TH AVENUE GAINESVILLE, FL 32601

1207 SW 255TH STREET NEWBERRY, FL 32669

3970 SW 20TH AVENUE #912 GAINESVILLE, FL 32607

3406 SE 15TH AVENUE GAINESVILLE, FL 32641

12661 NW 7TH PLACE NEWBERRY, FL 32669

813 NW 22ND STREET GAINESVILLE, FL 32603

1810 NW 23RD BOULEVARD #230A GAINESVILLE, FL 32605

5477 SW 125TH CIRCLE ARCHER, FL 32618

841 SW 60TH TERRACE GAINESVILLE, FL 32607

5946 NW 88TH WAY GAINESVILLE, FL 32653

1220 SW 1ST AVENUE #204 GAINESVILLE, FL 32601

10962 SW 33RD LANE GAINESVILLE, FL 32608

13661 NW 12TH PLACE NEWBERRY, FL 32669

3101 OLD ARCHER ROAD #515 GAINESVILLE, FL 32608

6236 SW 50th STREET Gainesville, FL 32608

3026 NW 28TH CIRCLE GAINESVILLE, FL 32605

2204 SE 50TH STREET GAINESVILLE, FL 32641

6207 NW COUNTY ROAD 235 ALACHUA, FL 32615

13334 SW 159TH TERRACE ARCHER, FL 32618