All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
1431 SE 42ND PLACE GAINESVILLE, FL 32641
10015 NW 62ND LANE GAINESVILLE, FL 32653
23582 NW 3RD AVENUE NEWBERRY, FL 32669
1287 NW 132 BOULEVARD NEWBERRY, FL 32669
1330 NW 107TH TERRACE GAINESVILLE, FL 32606
2131 NW 52ND PLACE GAINESVILLE, FL 32605
4115 NW 37TH TERRACE GAINESVILLE, FL 32606
8006 SW 62ND LANE GAINESVILLE, FL 32608
5213 & 5217 & 5231 SW 91ST DRIVE GAINESVILLE, FL 32608
17329 NW 173RD ROAD ALACHUA, FL 32615
239 W UNIVERSITY AVENUE GAINESVILLE, FL 32601
2559 NW 150TH BOULEVARD NEWBERRY, FL 32669
706/720 NW 13TH STREET GAINESVILLE, FL 32601
1021 SW 67TH WAY GAINESVILLE, FL 32607
1317 NW 7TH AVENUE GAINESVILLE, FL 32603
3288 SW 49TH TERRACE GAINESVILLE, FL 32608
00000-00000 SW 30TH AVENUE SW NEWBERRY, FL 32669
5216 SW 91ST TERRACE A106 GAINESVILLE, FL 32608
13117 N COUNTY ROAD 225 GAINESVILLE, FL 32609
4400 NW 17TH PLACE GAINESVILLE, FL 32605
5864 NW 90TH STREET GAINESVILLE, FL 32653
250 SW 145TH DRIVE 21 NEWBERRY, FL 32669
11624 NW 13TH LANE GAINESVILLE, FL 32606
684 SW 139TH COURT NEWBERRY, FL 32669
