All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
20614 NW 10TH PLACE NEWBERRY, FL 32669
16705 NW 144TH STREET ALACHUA, FL 32615
19825 NW 257TH TERRACE HIGH SPRINGS, FL 32643
880 NW 251ST DRIVE NEWBERRY, FL 32669
2715 NW 104TH COURT 4 GAINESVILLE, FL 32606
3409 NW 52ND TERRACE GAINESVILLE, FL 32606
12343 SW 16TH LANE NEWBERRY, FL 32669
2014 NE 3RD PLACE GAINESVILLE, FL 32641
1500 NW 4TH AVENUE 101 GAINESVILLE, FL 32603
2604 NW 31ST AVENUE GAINESVILLE, FL 32605
8604 NW 1ST AVENUE GAINESVILLE, FL 32607
79 NW 48TH BOULEVARD GAINESVILLE, FL 32607
13711 NW 150TH CIRCLE ALACHUA, FL 32615
501 NW 15TH AVENUE 12 GAINESVILLE, FL 32601
12769 NW 11TH PLACE NEWBERRY, FL 32669
14772 SW 11TH PLACE NEWBERRY, FL 32669
24220 NW 13TH BOULEVARD NEWBERRY, FL 32669
12926 SW 7TH AVENUE NEWBERRY, FL 32669
6930 223RD NE MELROSE, FL 32666
5213 SW 91ST TERRACE B GAINESVILLE, FL 32608
5380 NW 22ND DRIVE GAINESVILLE, FL 32653
3921 SW 34TH STREET 115 GAINESVILLE, FL 32608
425 NW 79TH DRIVE GAINESVILLE, FL 32607
25093 SW 11TH COURT NEWBERRY, FL 32669
