All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
17287 SW 11 COURT NEWBERRY, FL 32669
1182 NW 128TH DRIVE NEWBERRY, FL 32669
2075 SW 254 STREET NEWBERRY, FL 32669
3439 NW 21ST DRIVE DRIVE J-3 GAINESVILLE, FL 32605
1115 NW 22ND AVENUE GAINESVILLE, FL 32609
15031 SE 189TH PLACE HAWTHORNE, FL 32640
6079 SW 124TH WAY ARCHER, FL 32618
16305 NW 118TH PLACE ALACHUA, FL 32615
16643 NW 168TH TERRACE ALACHUA, FL 32615
1048 NW 233RD DRIVE NEWBERRY, FL 32669
15835 NW 123RD AVENUE ALACHUA, FL 32615
13723 NW 150TH CIRCLE ALACHUA, FL 32615
2122 NE 12TH TERRACE GAINESVILLE, FL 32609
23014 NE 69TH AVENUE MELROSE, FL 32666
1063 SW 135 DRIVE NEWBERRY, FL 32669
20 NW 122ND STREET GAINESVILLE, FL 32607
6494 NW 109TH PLACE ALACHUA, FL 32615
4308 NW 35TH TERRACE GAINESVILLE, FL 32605
11067 NW 18TH ROAD GAINESVILLE, FL 32606
101 NW 3RD AVENUE MICANOPY, FL 32667
TBD US HWY 441 MICANOPY, FL 32667
813 NW 22ND STREET GAINESVILLE, FL 32603
1156 SE 22ND AVENUE GAINESVILLE, FL 32641
19033 NW 166TH AVENUE HIGH SPRINGS, FL 32643
