All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
1038 NE 14TH AVENUE GAINESVILLE, FL 32601
8216 NW 54TH STREET GAINESVILLE, FL 32653
5990 NW 88TH WAY GAINESVILLE, FL 32653
6657 SW 15TH PLACE GAINESVILLE, FL 32607
1021 SW 67TH WAY GAINESVILLE, FL 32607
11192 SW 34TH ROAD GAINESVILLE, FL 32608
1854 NW 41ST PLACE GAINESVILLE, FL 32605
24430 NW 10TH ROAD NEWBERRY, FL 32669
TBD NW 187TH AVENUE HIGH SPRINGS, FL 32643
8942 SW 25TH ROAD GAINESVILLE, FL 32608
21022 SW 1ST PLACE NEWBERRY, FL 32669
19261 NW 230TH STREET HIGH SPRINGS, FL 32643
7814 SW 79TH DRIVE GAINESVILLE, FL 32608
2618 SW 120TH DRIVE GAINESVILLE, FL 32608
1689 SW 71ST CIRCLE GAINESVILLE, FL 32607
2703 NW 2ND AVENUE GAINESVILLE, FL 32607
4249 NW 56TH WAY GAINESVILLE, FL 32606
6146 NW 38TH TERRACE GAINESVILLE, FL 32653
4005 NW 9TH COURT GAINESVILLE, FL 32605
13576 NW COUNTY ROAD 235 ALACHUA, FL 32615
3680 SW 86TH STREET GAINESVILLE, FL 32608
1012 SW 242ND TERRACE NEWBERRY, FL 32669
11602 NE US HIGHWAY 301 WALDO, FL 32694
7018 SE 222ND STREET HAWTHORNE, FL 32640
