Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


16604 NW STATE ROAD 45 HIGH SPRINGS, FL 32643

24224 NW 12TH PLACE NEWBERRY, FL 32669

23172 SE 120TH PLACE HAWTHORNE, FL 32640

914 SE 11TH AVENUE GAINESVILLE, FL 32601

1700 SW 16TH COURT #M27 GAINESVILLE, FL 32608

711 NE 6TH PLACE GAINESVILLE, FL 32601

6494 NW 109TH PLACE ALACHUA, FL 32615

5248 SW 97TH WAY GAINESVILLE, FL 32608

SE 24TH AVENUE HAWTHORNE, FL 32640

836 SW 64TH TERRACE #A GAINESVILLE, FL 32607

7929 NE 221ST STREET MELROSE, FL 32666

1623 NE 16TH WAY GAINESVILLE, FL 32609

5043 SW 91ST DRIVE GAINESVILLE, FL 32608

5001 SW 34TH PLACE GAINESVILLE, FL 32608

TBD SW 220TH DRIVE NEWBERRY, FL 32669

211 SW 129TH TERRACE NEWBERRY, FL 32669

SE CR 234 MICANOPY, FL 32667

720 NW 34TH AVENUE GAINESVILLE, FL 32609

1803 NW 43RD STREET GAINESVILLE, FL 32605

10371 SW 27TH PLACE GAINESVILLE, FL 32608

8925 SW 62ND PLACE GAINESVILLE, FL 32608

221 SW 246TH WAY NEWBERRY, FL 32669

4801 SW 63 BOULEVARD GAINESVILLE, FL 32608

113 NW 11TH STREET #1/2 GAINESVILLE, FL 32601