All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
2626 NW 68TH AVE, GAINESVILLE, FL 32653 GAINESVILLE, FL 32653
5604 NW 52ND AVENUE GAINESVILLE, FL 32653
12769 NW 11TH PLACE NEWBERRY, FL 32669
1810 NW 23RD BOULEVARD 202 GAINESVILLE, FL 32605
5827 SW 124TH WAY ARCHER, FL 32618
16177 NW 122ND LANE ALACHUA, FL 32615
13855 NW 150TH CIRCLE ALACHUA, FL 32615
25415 SW 15TH AVENUE NEWBERRY, FL 32669
17285 NW 180TH TERRACE ALACHUA, FL 32615
3461 NW 34TH PLACE GAINESVILLE, FL 32605
501 NW 15TH AVENUE 12 GAINESVILLE, FL 32601
17665 NW 175TH AVENUE ALACHUA, FL 32615
5631 NW 25TH TERRACE GAINESVILLE, FL 32653
12042 NW 74TH TERRACE ALACHUA, FL 32615
13200 W NEWBERRY ROAD 29 NEWBERRY, FL 32669
2330 E UNIVERSITY AVENUE GAINESVILLE, FL 32641
1334 NE 1ST AVENUE GAINESVILLE, FL 32641
111 SE 16TH AVENUE O302 GAINESVILLE, FL 32601
TBD NW 52ND TERRACE GAINESVILLE, FL 32605
5339 NW 9TH LANE GAINESVILLE, FL 32605
204 W UNIVERSITY AVENUE 8A GAINESVILLE, FL 32601
TBD NE 4TH STREET GAINESVILLE, FL 32601
619 NE 1ST STREET GAINESVILLE, FL 32601
216 NE 6TH STREET GAINESVILLE, FL 32601
