Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


15422 SW 50TH AVENUE ARCHER, FL 32618

5314 SW 52ND COURT GAINESVILLE, FL 32608

7818 NW COUNTY ROAD 236 ALACHUA, FL 32615

25647 NW 204TH AVENUE HIGH SPRINGS, FL 32643

13200 W NEWBERRY ROAD #HH-196 NEWBERRY, FL 32669

4721 SW 47TH WAY GAINESVILLE, FL 32608

7637 SW 49TH PLACE GAINESVILLE, FL 32608

14512 NW 164TH ROAD ALACHUA, FL 32615

211 SW 129TH TERRACE NEWBERRY, FL 32669

1755 SW 67TH CIRCLE GAINESVILLE, FL 32607

17755 NW 170TH PLACE ALACHUA, FL 32615

562 NE 2ND AVENUE GAINESVILLE, FL 32601

5214 SW 91ST TERRACE GAINESVILLE, FL 32608

7801 SW 99TH LANE GAINESVILLE, FL 32608

7114 NW 49TH STREET GAINESVILLE, FL 32653

23863 NW 183RD PLACE HIGH SPRINGS, FL 32643

7826 SW 36TH AVENUE GAINESVILLE, FL 32608

921 SW 57TH DRIVE GAINESVILLE, FL 32607

2305 SW 73RD TERRACE GAINESVILLE, FL 32607

13533 NW 147TH AVENUE ALACHUA, FL 32615

1219 NW 16TH AVENUE GAINESVILLE, FL 32601

20105 NW 247TH STREET HIGH SPRINGS, FL 32643

1035 NE 3RD AVENUE #B GAINESVILLE, FL 32601

4886 NW 46TH PLACE #106 GAINESVILLE, FL 32606