Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


18831 SW 13TH AVENUE NEWBERRY, FL 32669

9622 SW 67TH LANE GAINESVILLE, FL 32608

7929 NE 221ST STREET MELROSE, FL 32666

3530 NW 21ST STREET GAINESVILLE, FL 32605

8251 SW 78TH LANE GAINESVILLE, FL 32608

4016 NW 6TH STREET GAINESVILLE, FL 32609

TBD NE CR 1475 ROAD GAINESVILLE, FL 32609

19450 Block NW 94TH AVENUE ALACHUA, FL 32615

9640 SW 102ND TERRACE GAINESVILLE, FL 32608

4700 SW ARCHER ROAD #57 #H57 GAINESVILLE, FL 32608

4223 NW 31ST TERRACE GAINESVILLE, FL 32605

537 NE 7TH AVENUE GAINESVILLE, FL 32601

2915 NW 31ST TERRACE GAINESVILLE, FL 32605

NW 12TH AVE GAINESVILLE, FL 32601

640 NW 36TH TERRACE GAINESVILLE, FL 32607

18683 HIGH SPRINGS MAIN STREET HIGH SPRINGS, FL 32643

501 SW 75TH STREET #G12 GAINESVILLE, FL 32607

2108 SW 34TH STREET GAINESVILLE, FL 32608

1063 SW 135 DRIVE NEWBERRY, FL 32669

3705 SW 27TH STREET #1112 GAINESVILLE, FL 32608

6030 NW 24TH LANE GAINESVILLE, FL 32606

89 SE 16TH AVENUE #P102 GAINESVILLE, FL 32601

14917 NW COUNTY ROAD 237 ALACHUA, FL 32615

25031 SW 24TH PLACE NEWBERRY, FL 32669