Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


2348 SW 42ND DRIVE #151 GAINESVILLE, FL 32607

5620 NW 23RD TERRACE #7 GAINESVILLE, FL 32653

2360 SW ARCHER ROAD #1012 GAINESVILLE, FL 32608

16602 NE 124TH AVENUE WALDO, FL 32694

2506 SW 9TH DRIVE GAINESVILLE, FL 32601

3595 NW 156TH DRIVE NEWBERRY, FL 32669

145 NW 257TH STREET NEWBERRY, FL 32669

818 NW 202 STREET NEWBERRY, FL 32669

3031 SW ARCHER ROAD #2A GAINESVILLE, FL 32608

1102 NW 3RD AVENUE GAINESVILLE, FL 32601

10962 SW 33RD LANE GAINESVILLE, FL 32608

7634 SW 88TH STREET GAINESVILLE, FL 32608

24424 NW 23RD LANE NEWBERRY, FL 32669

24452 NW 10TH PLACE NEWBERRY, FL 32669

10426 SW 26TH PLACE GAINESVILLE, FL 32608

GAINESVILLE, FL 32607

18027 NW 149TH PLACE ALACHUA, FL 32615

1031 SW 62ND TERRACE GAINESVILLE, FL 32607

2505 NW 6TH STREET GAINESVILLE, FL 32605

1715 SW 69TH WAY #A GAINESVILLE, FL 32607

15221 NE 143RD TERRACE WALDO, FL 32694

CR 235 NEWBERRY, FL 32669

24103 NW COUNTY ROAD 239 ALACHUA, FL 32615

5422 SW 4TH PLACE GAINESVILLE, FL 32607