All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
3321 SE 23RD AVENUE GAINESVILLE, FL 32641
2776 SE 21ST ROAD GAINESVILLE, FL 32641
3208 SW 62ND LANE GAINESVILLE, FL 32608
12837 NW 12TH ROAD NEWBERRY, FL 32669
2253 NW 16TH TERRACE 1 GAINESVILLE, FL 32605
2227 NW 16TH TERRACE GAINESVILLE, FL 32605
3015 NE 13TH DRIVE GAINESVILLE, FL 32609
15014 NW 135TH TERRACE ALACHUA, FL 32615
15835 SW COUNTY ROAD 346 ARCHER, FL 32618
1110 SW 62 TERRACE A,B,C,D,E and F GAINESVILLE, FL 32607
12934 NW 173RD LANE ALACHUA, FL 32615
11029 SW 40TH LANE GAINESVILLE, FL 32608
3886 NW 86TH BOULEVARD GAINESVILLE, FL 32653
2772 NW 26TH PLACE GAINESVILLE, FL 32605
13447 SW 9TH ROAD NEWBERRY, FL 32669
4776 SW 69TH STREET GAINESVILLE, FL 32608
2212 SE 36TH TERRACE A GAINESVILLE, FL 32641
4124 SW 38TH STREET GAINESVILLE, FL 32608
615 SW 11TH LANE D GAINESVILLE, FL 32601
16635 NW 193RD TERRACE HIGH SPRINGS, FL 32643
1976 SW 66TH DRIVE GAINESVILLE, FL 32607
11422 NW 16TH PLACE GAINESVILLE, FL 32606
12728 NW 17TH PLACE NEWBERRY, FL 32669
4912 NW 170TH STREET ALACHUA, FL 32615
