Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


14551 NW 163RD PLACE ALACHUA, FL 32615

1931 SW 73RD STREET GAINESVILLE, FL 32607

1220 SW 1ST AVENUE 303 GAINESVILLE, FL 32601

3224 NW 30TH PLACE GAINESVILLE, FL 32605

5040 SW 125TH CIRCLE ARCHER, FL 32618

17979 NW 170TH PLACE ALACHUA, FL 32615

4011 NW 43RD STREET GAINESVILLE, FL 32606

16302 NW 74TH AVENUE ALACHUA, FL 32615

12764 NW 13TH LANE NEWBERRY, FL 32669

23109 NW 227TH DRIVE HIGH SPRINGS, FL 32643

7379 SW 17TH ROAD N-2 GAINESVILLE, FL 32607

533 NW 50 BOULEVARD GAINESVILLE, FL 32607

1086 SW 67TH WAY GAINESVILLE, FL 32607

5110 SW 69TH STREET GAINESVILLE, FL 32608

4535 NW 37TH TERRACE GAINESVILLE, FL 32605

11227 NW 167TH TERRACE ALACHUA, FL 32615

3416 NW 26TH STREET GAINESVILLE, FL 32605

2635 SW 35TH PLACE 705 GAINESVILLE, FL 32608

10000 SW 52ND AVENUE 67 GAINESVILLE, FL 32608

4545 SW 84TH DRIVE GAINESVILLE, FL 32608

3730 NW 37TH TERRACE GAINESVILLE, FL 32606

7030 SW 46TH AVENUE GAINESVILLE, FL 32608

27471 NW 173RD TERRACE ALACHUA, FL 32615

NW COUNTY RD 239 ALACHUA, FL 32615