All Homes in Alachua
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
15634 NW US HIGHWAY 441 D ALACHUA, FL 32615
8010 SE US HIGHWAY 301 4A HAWTHORNE, FL 32640
505 NW 37TH PLACE GAINESVILLE, FL 32609
2902 NW 39TH PLACE GAINESVILLE, FL 32605
7476 SW 66TH LANE GAINESVILLE, FL 32608
21083 SW 1ST PLACE NEWBERRY, FL 32669
000 W NEWBERRY ROAD NEWBERRY, FL 32669
21131 SW 1ST PLACE NEWBERRY, FL 32669
5902 SW 36TH WAY GAINESVILLE, FL 32608
17664 NW 173RD ROAD ALACHUA, FL 32615
5106 SW 177TH STREET ARCHER, FL 32618
3 NW 24TH STREET GAINESVILLE, FL 32607
6515 NW 16TH STREET GAINESVILLE, FL 32653
21317 SE 111TH AVENUE HAWTHORNE, FL 32640
14540 NW 27TH PLACE NEWBERRY, FL 32669
22929 E COUNTY ROAD 1474 HAWTHORNE, FL 32640
3727 SW 28TH TERRACE 2 GAINESVILLE, FL 32608
6816 SW 4TH PLACE GAINESVILLE, FL 32607
4818 SW 69TH STREET GAINESVILLE, FL 32608
2211 SE 51ST STREET GAINESVILLE, FL 32641
15213 NW 31ST TERRACE GAINESVILLE, FL 32609
9123 SW 47TH PLACE GAINESVILLE, FL 32608
18905 NW 250TH STREET HIGH SPRINGS, FL 32643
7420 SW 42ND PLACE D GAINESVILLE, FL 32608
