Listings Sitemap

All Homes in Marion

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


8718 SW 59TH LANE ROAD OCALA, FL 34481

9696 SE 157TH PLACE SUMMERFIELD, FL 34491

60 JUNIPER PASS OCALA, FL 34480

685 NW 67TH PLACE OCALA, FL 34475

15649 SE 88 AVENUE SUMMERFIELD, FL 34491

9442 BAHIA ROAD OCALA, FL 34472

NW 154TH AVE. RD. #13 MORRISTON, FL 32668

TBA SW 131 PLACE OCALA, FL 34473

1740 NE 160TH PLACE CITRA, FL 32113

4959 SW 178TH TERRACE DUNNELLON, FL 34432

8851 SW 97TH STREET B OCALA, FL 34481

14 SE 62ND TERRACE OCALA, FL 34472

8856 NW 230TH STREET MICANOPY, FL 32667

18 PINE COURSE LOOP OCALA, FL 34472

9841 SW 102ND PLACE OCALA, FL 34481

4907 NE 6TH STREET OCALA, FL 34470

8319 SW 108TH LOOP OCALA, FL 34481

4295 SW 82ND LANE OCALA, FL 34476

3167 NE 36TH PLACE OCALA, FL 34479

14160 SE 85TH AVENUE SUMMERFIELD, FL 34491

6211 SW 144TH STREET RD OCALA, FL 34473

3338 SE 6TH STREET OCALA, FL 34471

4425 SE 2ND PLACE OCALA, FL 34471

6270 NE 49TH STREET SILVER SPRINGS, FL 34488