All Homes in Marion
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
524 SE 31ST AVENUE OCALA, FL 34471
6571 NE 1ST PLACE OCALA, FL 34470
2942 SW 91ST STREET OCALA, FL 34476
3979 SE 143RD PLACE SUMMERFIELD, FL 34491
5475 SW 87TH TERRACE OCALA, FL 34481
6965 NE 137TH PLACE CITRA, FL 32113
7229 SE 113TH PLACE BELLEVIEW, FL 34420
TBD SW 158TH STREET ROAD OCALA, FL 34473
363 SE 90TH STREET OCALA, FL 34480
773 NW 52ND COURT OCALA, FL 34482
1127 SW 140TH AVENUE OCALA, FL 34481
415 SE 1ST AVENUE 201 OCALA, FL 34471
9609 SW 40TH TERRACE OCALA, FL 34476
3062 SE 141ST PLACE SUMMERFIELD, FL 34491
16691 SW 39TH TERRACE OCALA, FL 34473
US HWY 441/9520 SE 156TH PL SUMMERFIELD, FL 34491
3381 SE 145TH PLACE SUMMERFIELD, FL 34491
23610 & 23624 NE 154TH PLACE ROAD FORT MC COY, FL 32134
7814 SE 166TH SMALLWOOD PLACE THE VILLAGES, FL 32162
19426 SW 79TH STREET DUNNELLON, FL 34432
9469 SE 176TH SAFFOLD STREET THE VILLAGES, FL 32162
8889 SW 96TH STREET E OCALA, FL 34481
4932 NW 39TH LOOP OCALA, FL 34482
2009 NE 51ST PLACE OCALA, FL 34479
